Our 585 Advanced 8 Channel Battery Cycler is an excellent choice for Battery testing and Supercapacitors. The 585 is suitable for small to medium size cells.
Our user friendly, flexible and powerful BCycle® and BView® software is included.
Our 585 Advanced 8 Channel Battery Cycler is an excellent choice for Battery testing and Supercapacitors. The 585 is suitable for small to medium size cells.
Our user friendly, flexible and powerful BCycle® and BView® software is included.
| Products | Description |
|---|---|
| Cables | Standard or custom cables available |
| Cell Holder | Coin cell holder |
| Temperature Control Chamber | Chamber allows you to operate batteries in a temperature controlled environment |
| Specifications: | Details |
|---|---|
| Set Voltage: | -4 V to + 6 V |
| Compliance Voltage: | -4 V to + 6 V |
| Maximum Current: | ±5 A (8 channels); ±10 A (4 channels); ±20 A (2 channels} |
| Current Ranges: | 5 A, 500 mA, 50 mA, 5 mA, 500 μA, 50 μA (Auto) |
| Mode: | Constant Current, Voltage or Power (charge, discharge) |
| Control Accuracy: | |
| Voltage Measurement and Data Acquisition: | |
| Voltage: | ±0.1% of Positive Full Scale (at 25 °C) |
| Current: | ±0.2% of Full Scale of Range (at 25 °C) |
| Measurement Accuracy: | |
| Voltage: | ±0.05% of Positive Full Scale (at 25 °C) |
| Current: | ±0.2% of Full Scale of Range (at 25°C) |
| Overload Tolerance: | |
| Current: | 110% of rating |
| Voltage: | 110% of rating |
| Connection: | 2, 3, 4, 5 or 6-wire (I+, I-, V+, V-, AUX+, AUX-) |
| Sampling Rate: | Max. 100 Sample/s per channel (with one 585-unit per computer) |
| Impedance: | 2 frequency HFR; user -defined frequencies(1 Hz to 1kHz) |
| Host Interface: | USB, full-speed |
| Channels: | 8, independent, not electrically isolated from each other or USB interface |
| Dimensions: | 43 cm W x 22.5 cm H x 54 cm D (17 in. x 8.8 in. x 21.3 in.) |
| Weight: | 20 kg (42 lbs.) |
| Environment: | 5-35 °C |
| Power: | 100-240 V, 50/60 Hz |
| Products | Description |
|---|---|
| Cables | Standard or custom cables available |
| Cell Holder | Coin cell holder |
| Temperature Control Chamber | Chamber allows you to operate batteries in a temperature controlled environment |
| Specifications: | Details |
|---|---|
| Set Voltage: | -4 V to + 6 V |
| Compliance Voltage: | -4 V to + 6 V |
| Maximum Current: | ±5 A (8 channels); ±10 A (4 channels); ±20 A (2 channels} |
| Current Ranges: | 5 A, 500 mA, 50 mA, 5 mA, 500 μA, 50 μA (Auto) |
| Mode: | Constant Current, Voltage or Power (charge, discharge) |
| Control Accuracy: | |
| Voltage Measurement and Data Acquisition: | |
| Voltage: | ±0.1% of Positive Full Scale (at 25 °C) |
| Current: | ±0.2% of Full Scale of Range (at 25 °C) |
| Measurement Accuracy: | |
| Voltage: | ±0.05% of Positive Full Scale (at 25 °C) |
| Current: | ±0.2% of Full Scale of Range (at 25°C) |
| Overload Tolerance: | |
| Current: | 110% of rating |
| Voltage: | 110% of rating |
| Connection: | 2, 3, 4, 5 or 6-wire (I+, I-, V+, V-, AUX+, AUX-) |
| Sampling Rate: | Max. 100 Sample/s per channel (with one 585-unit per computer) |
| Impedance: | 2 frequency HFR; user -defined frequencies(1 Hz to 1kHz) |
| Host Interface: | USB, full-speed |
| Channels: | 8, independent, not electrically isolated from each other or USB interface |
| Dimensions: | 43 cm W x 22.5 cm H x 54 cm D (17 in. x 8.8 in. x 21.3 in.) |
| Weight: | 20 kg (42 lbs.) |
| Environment: | 5-35 °C |
| Power: | 100-240 V, 50/60 Hz |